Emerald Fund Management Plan
| Invested Fund | Profitability | Duration (Days *) |
| $20 - $1000 | 2.00 % | 100 |
| $1020 - $3000 | 2.25 % | 100 |
| $3020 - $ 5000 | 2.50 % | 100 |
| $5020 - $ 8000 | 2.75 % | 100 |
| $ 8020 - $ 10000 | 3.00 % | 100 |
* Days = Trading Days
| ||
| * IPMT -FMS Referral benefit plan is applicable for all IPMT Fund Management Plans. * 1 Unit = $ 20 = 1 Position (Booked) | ||
Sapphire Fund Management Plan
| Invested Fund | Variable Profitability | Corresponding Fixed Duration (Monthly) |
| $ 10020 & Above | 15.00 % | 24 |
| $ 10020 & Above | 18.00 % | 18 |
| $ 10020 & Above | 20.00 % | 15 |
| * In this plan, Valued Investors are provided with an options to choose their Variable profitability respective to fixed duration (months), as per company terms & condition IPMT-FMS Referral Benefit plan is applicable for all IPMT- Fund Management Plan. * 1 Unit = $ 20 = 1 Position (Booked) | ||
Coral Fund Management Plan
| Locked Fund | Referral (Profitability) | Respective Returns | Duration (Days) |
| $ 50 | 3 Valued Associates | 200.00 % | Instant |
| $ 50 | -- | 150.00 % * | 60 |
| $ 100 | 3 Valued Associates | 200.00 % | Instant |
| $ 100 | -- | 200.00 % * | 60 |
| $ 500 | 3 Valued Associates | 200.00 % | Instant |
| $ 500 | -- | 200.00 % * | 60 |
| $ 1000 | 3 Valued Associates | 200.00 % | Instant |
| $ 1000 | -- | 200.00 % * | 60 |
| * Days = Trading Days | |||
| * This is IPMT-FMS 1X3 Double Bonanza Promotional plan, where you can Refer 3 valued associates and book your profitability doubled instantly. * Client awaited for 60 days will receive profitability of 150.00 % * only, For C1/2 ( $ 50 Plan ). Next Panel Profit is Not Applicable ** * Client awaited for 60 days will receive profitability of 200.00 % *, Into 150 % + 50 % Next Panel {Applicable for C 1 ( $100 ), C2 ( $500 ) & C3 ($ 1000) Plan } * Once you receive your profitability, you cannot Re-Invest with same coral fund management plan user account. * IPMT-FMS Referral benefit plan is applicable for all IPMT-Fund Management Plan. * 1 Unit = $ 50 = 1 Position (Booked) {C1/2 = 1 Unit = 1 Position (Booked) }, {C1 = 2 Unit = 2 Position (Booked) }, {C2 = 10 Unit = 10 Position (Booked) }, {C3 = 20 Unit = 20 Position (Booked) } | |||
Peridot Fund Management Plan
| Locked Fund | Respective Return | Duration ( * Days) |
| $200 & Above | 200.00 % | 55 |
| * Days = Trading Days | ||
| * IPMT -FMS Referral benefit plan is applicable for all IPMT Fund Management Plans. * 1 Unit = $ 200 = 1 Position | ||
No comments:
Post a Comment